| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| SIZE | Dimensions | 126 x 60 x 25 mm |
|---|---|---|
| Weight | 185 g |
| BATTERY | Stand-by | Up to 800 h |
|---|---|---|
| Talk time | Up to 18 h | |
| Standard battery, Li-Ion 1750 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| OS | MediaTek MT6235 platform | |
| Messaging | SMS, Email, | |
| SMS & MMS (3000), Email | ||
| Browser | WAP2, HTML (Opera), Internet Mobile Phones | |
| WAP 2.0/xHTML (Opera Mini) | ||
| Colors | Black, Black/Yellow | |
| Entertainment | MP3/WAV/AAC player - MP4/H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| File Manager | Yes | |
| Java Yes, MIDP 2.0 - Active noise cancellation with dedicated mic - IP68 certified - dust and water submersible (up to 2m for 30 mins) - MIL-STD 810G-grade salt, fog, humidity, transport shock and thermal shock resistant - Drop-to-concrete resistance from up to 2m - Shock/vibration resistant - Operational range -20°C to +55°C - Flashlight - Organizer - Stopwatch - Count-down timer |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320, 2.0 inches | |
| Description | Shock and scratch resistant Gorilla glass display |
| SOUND | Alert types | Polyphonic(64) |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone 3.5 mm audio jack |
