| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2011, Q2 | |
| Status | Coming soon. Exp. release 2011, August |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 150 MB storage | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP, HTML, HTML (Opera), Internet Mobile Phones | |
| WAP 2.0/xHTML (Opera Mini) | ||
| Entertainment | FM radio with RDS - MP3 player - MP4/H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0- Facebook dedicated key - SNS integration - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |
