| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, August | |
| Status | Available. Released 2010, August |
| SIZE | Dimensions | 101.5 x 51 x 16.8 mm |
|---|---|---|
| Weight | 111 g |
| BATTERY | Stand-by | Up to 440 h |
|---|---|---|
| Talk time | Up to 5 h 30 min | |
| Standard battery, Li-Ion 800 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Blue, Red, Pink | |
| Entertainment | Stereo FM radio with RDS - MP3/eAAC+ player - MP4/H.264 player - Photo/video editor | |
| FM Radio, MP3 Player, Games, Video Editor, Mobiles with FM Radio Gaming Mobiles | ||
| Organizer - Voice memo - T9 - Java - MIDP 2.0 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches | |
| Description | QWERTY keyboard - Touch Screen Dialing |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| QVGA@15fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone |
