| SPECS | Summary | For AT&T |
|---|
| GENERAL | 2G Network | GSM 850 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, October | |
| Status | Available |
| SIZE | Dimensions | 108 x 52.8 x 12.7 mm |
|---|---|---|
| Weight | 89 g |
| BATTERY | Stand-by | Up to 384 h |
|---|---|---|
| Talk time | Up to 4 h | |
| Standard battery, Li-Ion 900 mAh |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3/WAV/eAAC+ - MP4/H.264 player - Stereo FM radio | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - SNS integration - Organizer - Voice memo - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.0 inches |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone |
