| SPECS | Summary | For Verizon |
|---|
| GENERAL | 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO HSDPA 2100 | |
| Announced | 2011, May | |
| Status | Available. Released 2011, May |
| SIZE | Dimensions | 119 x 61 x 12 mm |
|---|---|---|
| Weight | 139 g |
| BATTERY | Stand-by | Up to 286 h |
|---|---|---|
| Talk time | Up to 4 h 50 min | |
| Standard battery, Li-Ion 1300 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16 GB storage | |
| Description | 576 MB RAM, 512 MB ROM |
| FEATURES | ||
|---|---|---|
| OS | Microsoft Windows Phone 7 | |
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm MSM8650 Snapdragon chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/AAC+/WAV/WMA9 player - MP4/WMV9 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| A-GPS support; Bing Maps - Organizer - Microsoft office document viewer/editor - Facebook integration - Voice memo/dial - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11b/g/n, DLNA WLAN Mobiles | |
| 3G | Rev. A, up to 3.1 Mbps/ HSDPA 7.2 Mbps; HSUPA 2 Mbps3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 480 x 800, 3.8 inches | |
| Description | Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method | |
| Description | TFT capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2560х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging - Video 720p@24fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loud Speaker with stereo speakers- 3.5mm jack Dolby Mobile and SRS WOW HD sound enhancement |
