| SPECS | Summary | Also known as T-Mobile Doubleshot |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 | |
| Announced | 2011, June |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 1.2 GHz dual-core Snapdragon processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | White, Black | |
| Entertainment | MP4/H.264/H.263 player - MP3/WAV/eAAC+ player | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java via Java MIDP emulator - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 3.7 inches | |
| Description | QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off | |
| Description | S-LCD capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| dual-LED flash - Features: Geo-tagging, face detection, HDR - Video 1080p |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
