| SPECS | Summary | Tablet with no support for GSM voice communication, SMS, and MMS. |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, Q2 |
| SIZE | Dimensions | 194 x 130 x 10 mm |
|---|---|---|
| Weight | 425 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Po 5300 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Card already in | 16/32/64 GB storage Memory Card Mobiles | |
| Description | 1 GB RAM |
| FEATURES | ||
|---|---|---|
| OS | BlackBerry Tablet OS | |
| CPU | 1.0 GHz dual-core processor | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Games downloadable | |
| MP3 Player, Games, WMP (Window Media Player),Gaming Mobiles | ||
| Photo Editor | Yes | |
| Java Yes, MIDP 2.1- Micro HDMI port - Document viewer - - Organizer - Adobe Flash 10.1 support - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 a/b/g/n WLAN Mobiles | |
| 3G | HSDPA, 21 Mbps; HSUPA 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 600 x 1024, 7.0 inches | |
| Description | Multi-touch input method - Accelerometer sensor for auto-rotate | |
| Description | Capacitive touch screen |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video 1080p - Secondar 3 MP |
| SOUND | Alert types | |
|---|---|---|
| Vibration | Yes | |
| Loud Speaker with stereo speakers - 3.5mm jack |
