| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, April | |
| Status | Available. Released 2010, July |
| SIZE | Dimensions | 111 x 47 x 13.3 mm, 61 cc |
|---|---|---|
| Weight | 81 g |
| BATTERY | Stand-by | Up to 624 h |
|---|---|---|
| Talk time | Up to 13 h 30 min | |
| Standard battery, Li-Ion 860 mAh (BL-4C) |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 48 MB | |
| Card already in | 2GB included Memory Card Mobiles | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | Card slot micro SD - 128 MB ROM, 64 MB RAM |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | WAP2, HTML, HTML (Opera), Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML (Opera Mini) | ||
| Colors | Red on Black, Blue on SIlver | |
| Entertainment | Stereo FM radio with RDS; built-in antenna - MP4/H.263 player - MP3/WMA/eAAC+ player - Games Bounce Tales, City Bloxx, Snake III, Block'd, Diamond Rush, Rally 3D, Brain Champion, Sudoku | |
| FM Radio, MP3 Player, Games, Photo editor, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.1 - - Organizer - Photo editor - Flash Lite v3.0 - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | v2.0 microUSB, USB On-the-go s USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.2 inches |
| CAMERA | Primary | 5 MP, 2592x1944 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| LED flash- Video QVGA@18fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker with stereo speakers - 3.5mm jack Dedicated music keys |
