| SPECS | Summary | Pure Timeless Intimate & understated, an irresistible object of desire For those who expect the higher standards of quality & precision craftsmanship The New Nokia 8800 Sapphire offers discerning users a unique dimension in sensuous luxury. The New 8800 sapphire is a true Original, reflecting distinctive style & confidence. The rich expression of ultimate lifestyle that transcends the traditional limits of design. the 800 creates a new standard in excellence, the soul of innovation & the spirit of luxury combined to creat the symphony of the senses. |
|---|
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, November | |
| Status | Discontinued |
| SIZE | Dimensions | 109 x 45.6 x 14.6 mm, 65 cc |
|---|---|---|
| Weight | 150 g |
| BATTERY | Stand-by | Up to 300 h |
|---|---|---|
| Talk time | Up to 3 h | |
| Standard battery, Li-Ion 1000 mAh (BL-4U) |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 1 GB of user memory |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, Internet Mobile Phones | |
| Colors | Brown | |
| MP3 Player, Games, Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Voice Memo | Yes | |
| Java MIDP 2.0- MP3 player- Voice memo- T9- Organizer- Built-in handsfree- Accelerometer- Turn-to-mute- Durable stainless steel covers |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes, microUSB OTG USB Mobiles | |
| GPRS | Class 8 (4+1 slots), 32 - 40 kbps GPRS Mobiles | |
| EDGE | Class 8, 236.8 kbps EDGE Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| DISPLAY | Type | 16M color |
|---|---|---|
| Size | 240 x 320, | |
| Description | Scratch-resistant surface, Sapphire gem stone on D-pad, Downloadable wallpapers, screensavers | |
| Description | OLED |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| autofocus, video(VGA@15fps) |
