| SPECS | Summary | Tablet with no GSM voice communication capabilities. |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, March | |
| Status | Coming soon. Exp. release 2011, June |
| SIZE | Dimensions | 256.6 x 172.9 x 8.6 mm |
|---|---|---|
| Weight | 595 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Po 6800 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Card already in | 16/32/64 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v3.0 (Honeycomb) | |
| CPU | 1 GHz dual-core processor | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| RSS | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java Yes, MIDP 2.1 - SNS integration - Digital compass - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.2 support - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 a/b/g/n WLAN Mobiles | |
| 3G | HSDPA, 21 Mbps; HSUPA 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 800 x 1280, 10.1 inches | |
| Description | TouchWiz UX UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Swype text input | |
| Description | Capacitive Touch Screen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features: Geo-tagging - Video 720p - Secondary 2 MP |
| SOUND | Alert types | |
|---|---|---|
| Vibration | Yes | |
| Loudspeaker with stereo speakers - 3.5mm jack |
