| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, August | |
| Status | Available. Released 2010, August |
| SIZE | Dimensions | 103 x 57 x 11.9 mm |
|---|---|---|
| Weight | 92.5 g |
| BATTERY | Stand-by | Up to 530 h |
|---|---|---|
| Talk time | Up to 4 h 10 min | |
| Standard battery, Li-Ion 900 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black&Red, Black&Titan Silver, Black&Pink, Black&Aqua Blue | |
| Entertainment | Stereo FM radio with RDS - MP3/eAAC+/WAV player - MP4/H.264 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.1 - SNS integration - Organizer - Voice memo - T9 |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g (carrier dependant) WLAN Mobiles | |
| 3G | HSDPA 3.6 Mbps 3G Mobiles |
| DISPLAY | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | Accelerometer sensor for auto-rotate - Cartoon UI - Handwriting recognition |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video Yes, QCIF@15fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm audio jack |
