| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 / HSDPA 850 / 1900 - W995a | |
| Announced | 2009, February | |
| Status | Available. Released 2009, May |
| DESCRIPTION | Summary | W995 HSDPA/850/900/1800/1900/2100 MHz - W995a HSDPA/850/900/1800/1900 MHz for America |
|---|
| SIZE | Dimensions | 97 x 49 x 15 mm |
|---|---|---|
| Weight | 113 g |
| BATTERY | Stand-by | Up to 370 h (2G) / Up to 360 h (3G) |
|---|---|---|
| Talk time | Up to 9 h (2G) / Up to 4 h (3G) | |
| Music play Up to 20 h - Standard battery |
| MEMORY | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 118 MB | |
| Card already in | 8GB card included Memory Card Mobiles | |
| Description | Memory Stick Micro (M2) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS, MMS, Email, IM | ||
| Browser | Internet Mobile Phones | |
| WAP 2.0/HTML (NetFront), RSS reader | ||
| Colors | Progressive Black, Cosmic Silver, Energetic Red | |
| Entertainment | Stereo FM radio with RDS - Games Yes, incl. motion-based + downloadable - MP3/AAC/MPEG4 player - TrackID music recognition- Picture editor/blogging - YouTube application | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Mobiles with FM Radio Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| File Manager | Yes | |
| GPS Yes, with A-GPS support; Wayfinder navigator - Java Yes, MIDP 2.0 - Organizer- Voice memo/dial- Walkman 4.0 player- Shake control- SensMe- Kickstand |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, DLNA WLAN Mobiles | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps 3G Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.6 inches | |
| Description | Accelerometer sensor |
| CAMERA | Primary | 8.1 MP, 3264x2448 8.1 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Geo-tagging, face detection, image stabilizer - WQVGA@30fps |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speakerphone with stereo speakers - 3.5 mm audio jack |
