| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1900 / 2100 / HSDPA 850 / 1900 / 2100 - C903a | |
| Announced | 2009, February | |
| Status | Available. Released 2009, July |
| DESCRIPTION | Summary | C903 HSDPA/850/900/1800/1900 MHz - C903a HSDPA/850/900/1800/1900 MHz for America |
|---|
| SIZE | Dimensions | 97 x 49 x 16 mm |
|---|---|---|
| Weight | 96 g |
| BATTERY | Stand-by | Up to 400 h (2G) / Up to 350 h (3G) |
|---|---|---|
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
| Standard battery, Li-Po 1000 mAh |
| MEMORY | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 105 MB | |
| Description | Memory Stick Micro (M2) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view), MMS, Emai | ||
| Browser | Internet Mobile Phones | |
| WAP 2.0/HTML (NetFront), RSS reader | ||
| Colors | Lacquer Black, Techno White, Glamour Red | |
| Entertainment | Stereo FM radio with RDS - Java Yes, MIDP 2.0 - MP3/AAC/MPEG4 player- TrackID music recognition- Picture editor/blogging - YouTube application- TV-out | |
| FM Radio, MP3 Player, Games, WMP (Window Media Player), TV Out, Mobiles with FM Radio Gaming Mobiles | ||
| Turn to Mute | Yes | |
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| File Manager | Yes | |
| GPS Yes, with A-GPS support; Wayfinder Navigator 7 - Organizer - Voice memo/dial |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 with A2DP Bluetooth Mobiles | |
| USB | Yes, v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA; HSUPA 3G Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches | |
| Description | Accelerometer sensor for UI auto-rotate- Scratch-resistant surface |
| CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Geo-tagging, face and smile detection, image stabilization |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Vibration | Yes | |
| Speakerphone |
