| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2011 | |
| Status | Available. Released 2011, Q1 |
| SIZE | Dimensions | 109.5 x 47 x 11.6 mm |
|---|---|---|
| Weight | 80 g |
| BATTERY | Stand-by | Up to 230 h |
|---|---|---|
| Talk time | Up to 3 h | |
| Standard battery, Li-Ion 670 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, | |
| Browser | WAP2, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | H.263 player | |
| Games, Gaming Mobiles | ||
| Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | Yes Bluetooth Mobiles | |
| USB | Yes USB Mobiles | |
| GPRS | Yes GPRS Mobiles |
| DISPLAY | Type | 65K colors |
|---|---|---|
| Size | 128 x 160, 1.7 inches | |
| Description | CSTN |
| CAMERA | Primary | VGA, 640x480 VGA Mobiles, Camera Mobiles |
|---|
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loud Speaker |
