| SPECS | Summary | Also known as Motorola EX130 |
|---|
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2011, June | |
| Status | Coming soon. Exp. release 2011, Q3 |
| SIZE | Dimensions | |
|---|---|---|
| Weight | 92 g |
| BATTERY | Stand-by | Up to 255 h |
|---|---|---|
| Talk time | Up to 9 h 40 min | |
| Standard battery, Li-Ion 910 mAh |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - Standard battery, Li-Ion 910 mAh |
| FEATURES | ||
|---|---|---|
| OS | Qualcomm ESC6240 | |
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Licorice and Saffron, Licorice and Classic Gray | |
| Entertainment | MP3/WAV/eAAC+ player - MP4/H.264 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| Java Yes, MIDP 2.0 - Dustproof and water-resistant - SNS integration - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.8 inches | |
| Description | Secondary OLED display, 96 x 16 pixels, 0.7 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
