| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, May | |
| Status | Available |
| SIZE | Dimensions | 105 x 45 x 13 mm |
|---|---|---|
| Weight | 107 g |
| BATTERY | Stand-by | Up to 430 h |
|---|---|---|
| Talk time | Up to 9 h 30 min | |
| Standard battery, Li-Po 950 mAh (BST-33) |
| MEMORY | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Internal | 120 MB | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | Memory Stick Micro (M2) |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view), MMS, Emai | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/HTML (NetFront), RSS reader | ||
| Colors | Ocean White | |
| Entertainment | Games incl. motion-based + downloadable - Stereo FM radio with RDS - Java Yes, MIDP 2.0 - Google maps - MP3/eAAC+/WMA player - MPEG4/WMV/H.263 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Voice Memo | Yes | |
| TrackID - Picture editor/blogging - YouTube application - Organizer - Voice memo/dial - T9 - E-manual - Eco friendly materials - Walkmate, CO2 Calculator |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA, 3.6 Mbps 3G Mobiles | |
| HSCSD | Yes |
| DISPLAY | Type | TFT, 256K Colors |
|---|---|---|
| Size | 240 x 320, 2.2 inches | |
| Description | Accelerometer sensor |
| CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| xenon flash - Geo-tagging (cell-ID), face, smile detection, smart contrast, red-eye reduction - video light |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | Downloadable | |
| MP3 , | ||
| Type | MP3, AAC ringtones | |
| Vibration | Yes | |
| Speakerphone |
