| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2011, March |
| Status | Available. Released 2011, April |
| Size | Dimensions | 108.6 x 66.7 x 10.7 mm |
| Weight | 103.4 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.8 inches |
| - QWERTY keyboard
- Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 512 MB storage |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Smile shutter |
| Video | Yes, QVGA@30fps |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 800 MHz processor |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Black, White |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| - SNS integration
- Digital compass
- MP4/WMV/H.264 player
- MP3/WAV/eAAC+ player
- Organizer
- Image/video editor
- ThinkFree document viewer/editor
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa integration
- Adobe Flash 10.1 support
- Voice memo/dial
- Predictive text input |
| Battery | | Standard battery, Li-Ion 1350 mAh |
| Stand-by | Up to 610 h (2G) / Up to 430 h (3G) |
| Talk time | Up to 11 h (2G) / Up to 6 h 10 min (3G) |
|
|