| SPECS | Summary | For Verizon This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, February | |
| Status | Available. Released 2011, May |
| SIZE | Dimensions | 119 x 62 x 16 mm |
|---|---|---|
| Weight | 175 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 400 MB | |
| Card already in | 8GB included Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black, White | |
| Entertainment | Games downloadable, motion & gesture gaming - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | |
| MP3 Player, Games, WMP (Window Media Player), Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java via Java MIDP emulator - Dedicated game store - SNS integration - Active noise cancellation with dedicated mic - Digital compass - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Track ID - Organizer - Document viewer/editor - Flash Lite support - Voice memo/dial/commands - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot WLAN Mobiles | |
| 3G | Rev. A, up to 3.1 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 854, 4.0 inches | |
| Description | Touch sensitive gaming controls - PSP like gaming buttons - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Timescape UI | |
| Description | LED-backlit LCD, capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging, image stabilization - Video WVGA |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker with stereo speakers - 3.5mm jack |
