| SPECS | Summary | For China market Also known as Motorola DROID 3 |
|---|
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 CDMA2000 1xEV-DO | |
| Announced | 2011, June | |
| Status | Coming soon. Exp. release 2011, Q3 |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card already in | 16 GB storage Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.3 (Gingerbread) | |
| CPU | Dual-core 1GHz TI OMAP4 processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | Games downloadable - MP3/WAV/WMA/AAC+ player - MP4/H.263/H.264 player - 1080p@30fps video playback | |
| MP3 Player, Games, WMP (Window Media Player), Photo editor, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java via Java MIDP emulator - Digital compass - Google Search, Maps, Gmail, YouTube, Google Talk - Quickoffice document editor - Photo viewer/editor - Organizer - Voice memo/dial - Adobe Flash support - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | HSDPA, HSUPA; Rev.A, up to 3.1 Mbps 3G Mobiles |
| DISPLAY | Type | Touch Screen, TFT, 16M colors |
|---|---|---|
| Size | 540 x 960, 4.0 inches | |
| Description | QWERTY keyboard - Touch-sensitive controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto- turn-off | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 8 MP, 3264x2448 8 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Features Geo-tagging - Video 1080p - Secondary Yes, VGA |
| SOUND | Alert types | |
|---|---|---|
| MP3 , WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
