| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| Announced | 2011, May | |
| Status | Available. Released 2011, May |
| SIZE | Dimensions | 116 x 58.6 x 12.3 mm |
|---|---|---|
| Weight | 105 g |
| BATTERY | Stand-by | Up to 850 h |
|---|---|---|
| Talk time | Up to 10 h | |
| Standard battery, Li-Ion 1000 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 5 MB | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | Card slot microSD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, Internet Mobile Phones | |
| Colors | Pink | |
| Entertainment | MP3/WAV/AAC+ player - MP4/H.263 player | |
| FM Radio, Mobiles with FM Radio | ||
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Voice Memo | Yes | |
| Java MIDP 2.0 - Dual SIM - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240, 2.4 inches | |
| Description | QWERTY keyboard |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| LED flash |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker |
