| GENERAL | 2G Network | GSM 900 / 1800 CDMA 800 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, July | |
| Status | Available. Released 2011, July |
| SIZE | Dimensions | 102 x 49.6 x 17.7 mm |
|---|---|---|
| Weight | 105 g |
| BATTERY | Stand-by | Up to 100 h |
|---|---|---|
| Talk time | Up to 3 h | |
| Standard battery, Li-Ion 980 mAh |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 117 MB Memory Card Mobiles | |
| Card slot | up to 8 GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS (threaded view) | ||
| Browser | WAP2, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3/AAC/MP4/H.263 player | |
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| 3G | Rev. A, up to 3.1 Mbps 3G Mobiles |
| DISPLAY | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches | |
| Description | External OLED display |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video QVGA@15fps |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 Ringtones | |
| Vibration | Yes | |
| Loud Speaker |
