| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 2100 / UMTS 850 / 1900 - American version | |
| Announced | 2008, February | |
| Status | Available. Released 2008, April |
| SIZE | Dimensions | 111 x 45 x 13 mm, 60 cc |
|---|---|---|
| Weight | 85 g |
| BATTERY | Stand-by | Up to 290 h |
|---|---|---|
| Talk time | Up to 3 h 30 min | |
| Standard battery, Li-Ion 1000 mAh (BL-4U) |
| MEMORY | Phonebook | Yes, 2000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 24 MB internal memory | |
| Card slot | up to 8GB Mobile with Memory Card | |
| Description | microSD (TransFlash), hotswap |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS, MMS 1.2, Email, Push Emai | ||
| Browser | WAP2, HTML, Internet Mobile Phones | |
| Colors | Graphite, Plum/Powder White, Deep Red, Chestnut Brown | |
| FM Radio, MP3 Player, Games, Mobiles with FM RadioGaming Mobiles | ||
| Turn to Mute | Yes | |
| Hands Free | Yes | |
| Voice Memo | Yes | |
| Java MIDP 2.0- Stereo FM radio- MP3/MP4/AAC/AAC+/eAAC+ player- Organizer- Voice memo- Built-in handsfree- T9 |
| DATA | ||
|---|---|---|
| Bluetooth | Yes, v2.0 Bluetooth Mobiles | |
| USB | Yes, v2.0 microUSB USB Mobiles | |
| GPRS | Class 32 GPRS Mobiles | |
| EDGE | Class 32 EDGE Mobiles | |
| 3G | Yes, 384 kbps 3G Mobiles |
| DISPLAY | Type | TFT, 16M color |
|---|---|---|
| Size | 240 x 320, 2.0 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| video(CIF); secondary VGA video call camera |
| SOUND | Alert types | Polyphonic |
|---|---|---|
| Customization | download | |
| MP3 , | ||
| Vibration | Yes |