| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2011, Q1 | |
| Status | Available. Released 2011, May |
| SIZE | Dimensions | 104.5 x 51.2 x 11.8 mm |
|---|---|---|
| Weight | 112 g |
| BATTERY | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 830 mAh |
| MEMORY | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB | |
| Card slot | up to 16GB Mobile with Memory Card | |
| Description | Card slot micro SD |
| FEATURES | ||
|---|---|---|
| Messaging | SMS, MMS, Email, | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | MP3/MP4 player | |
| FM Radio, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Java Yes - SNS integration - Organizer - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
| USB | miniUSB v2.0 USB Mobiles | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
| EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
| 3G | HSDPA, 384 Kbps 3G Mobiles |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320, 2.4 inches |
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| VGA videocall camera |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |
