HTC Merge
| SPECS | Summary | For US Cellular, Alltel, Verizon Also known as HTC Lexikon, HTC ADR6325 |
|---|
| GENERAL | 2G Network | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO HSDPA 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, April |
| SIZE | Dimensions | 120.7 x 61.9 x 13.8 mm |
|---|---|---|
| Weight | 198 g |
| BATTERY | Stand-by | Up to 330 h |
|---|---|---|
| Talk time | Up to 6 h 30 min | |
| Standard battery, Li-Ion 1400 mAh |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 2 GB storage | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot micro SD - 512 MB RAM |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v2.2 (Froyo) | |
| CPU | Qualcomm MSM7630 800 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view) | ||
| Browser | HTML, Internet Mobile Phones | |
| Colors | Black | |
| Entertainment | MP3/WAV/AAC+ player - MP4/H.264/DivX/XviD player | |
| MP3 Player, Games, WMP (Window Media Player),Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Facebook, Tweeter for HTC Sense - Voice memo/dial - Adobe Flash player 10.1 - Predictive text input |
| DATA | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot WLAN Mobiles | |
| 3G | Rev. A, up to 3.1 Mbps / HSDPA, HSUPA 3G Mobiles |
| DISPLAY | Type | Touch Screen, 16M colors |
|---|---|---|
| Size | 480 x 800, 3.8 inches | |
| Description | QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Touch sensitive controls - Multi-touch input method - HTC Sense UI | |
| Description | S-LCD capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592х 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Auto Focus, Video, | |
| LED flash - Features Geo-tagging, face detection - Video 720p |
| SOUND | Alert types | |
|---|---|---|
| MP3 , | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loud Speaker - 3.5mm jack |
