
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Announced | 2012, June | |
| Status | Coming soon. Exp. release 2012, Q3 |
| Size | Dimensions | 106 x 52 x 12.9 mm, 92 cc |
|---|---|---|
| Weight | 95 |
| Battery | Stand-by | Up to 696 h (2G) / Up to 768 h (3G) |
|---|---|---|
| Talk time | Up to 14 h (2G) / Up to 6 h (3G) | |
| Music Play | Up to 40 h | |
| Standard battery, Li-Ion 1110 mAh (BL-4U) |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 140 MB, 256 MB ROM, 128 MB RAM | |
| Card slot | up to 32 GB Mobile with Memory Card | |
| Description | Card slot microSD |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Dark Grey, Rose Red, Blue, Brown, Sand White | |
| Entertainment | Stereo FM radio with RDS MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| SNS integration - Organizer - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with EDR Bluetooth Mobiles | |
| USB | microUSB v2.0, USB On-the-go support USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles |
| Display | Type | Touch Screen, TFT, 56K colors |
|---|---|---|
| Size | 240 x 400, 3.0 inches | |
| Description | (~155 ppi pixel density) - Multitouch - Protection: Corning Gorilla Glass | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 3.15 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video: VGA@25fps |
| Sound | Alert types | 64 |
|---|---|---|
| WAV, | ||
| Type | WAV, MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Rate | PKR | Rs. 11000 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 6044 -Price in Indian Rupees | |
| USD | $121 -Price in US Dollars |