
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2012, June | |
| Status | Coming soon. Exp. release 2012, Q3 |
| Size | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc |
|---|---|---|
| Weight | 96 g |
| Battery | Stand-by | Up to 600 h |
|---|---|---|
| Talk time | Up to 14 h | |
| Music Play | Up to 40 h | |
| Standard battery, Li-Ion 1110 mAh (BL-4U) |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 10 MB, 64 MB ROM, 32 MB RAM | |
| Card already in | 2 GB included Memory Card Mobiles | |
| Card slot | up to 32 GB Mobile with Memory Card | |
| Description | Card slot microSD |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| Browser | WAP2, HTML, Internet Mobile Phones | |
| WAP 2.0/xHTML, HTML | ||
| Colors | Silver White, Red, Mid Blue, Dark Grey | |
| Entertainment | Stereo FM radio with RDS - Games: Yes + downloadable - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| SNS integration - Organizer - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with EDR Bluetooth Mobiles | |
| USB | microUSB v2.0 USB Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles | |
| WLAN | Wi-Fi 802.11 b/g WLAN Mobiles |
| Display | Type |
|---|
| CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| Video: 176x144@10fps |
| Sound | Alert types | 64 |
|---|---|---|
| WAV, | ||
| Type | WAV, MP3 ringtones | |
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |
| Rate | PKR | Rs. 8400 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 4615 -Price in Indian Rupees | |
| USD | $92 -Price in US Dollars |