
| General | 2G Network | GSM 900 / 1800 | GSM 850 / 1900 |
|---|---|---|
| Announced | 2012, May | |
| Status | Coming soon. Exp. release 2012, Q2 |
| Size | Dimensions | 110 x 46 x 14.8 mm, 63 cc |
|---|---|---|
| Weight | 77 g |
| Battery | Stand-by | Up to 792 h |
|---|---|---|
| Talk time | Up to 7 h 50 min | |
| Music Play | Up to 21 h | |
| Standard battery, Li-Ion 800 mAh (BL-5CB) |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | up to 32 GB Mobile with Memory Card | |
| Description | Card slot microSD |
| Features | ||
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
| SMS(threaded view) | ||
| Browser | WAP, Internet Mobile Phones | |
| WAP 1.1 | ||
| Colors | Black, Magenta, Lime Green, Cyan | |
| Entertainment | Stereo FM radio with RDS, FM recording - MP3/WMA/AAC player - MP4/H.264 player | |
| FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
| Voice Memo | Yes | |
| Java - Organizer |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with EDR Bluetooth Mobiles | |
| GPRS | Yes GPRS Mobiles | |
| EDGE | Yes EDGE Mobiles |
| Display | Type | TFT, 56K colors |
|---|---|---|
| Size | 128 x 160, 1.8 inches | |
| Description | (~114 ppi pixel density) |
| CAMERA | Primary | , 640x480 Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, | |
| VGA - Video: 176x144 |
| Sound | Alert types | Polyphonic |
|---|---|---|
| Vibration | Yes | |
| Loudspeaker - 3.5mm jack |